Vacuum Pouches
As one of the most efficient and commercial way to preserve food, Chamber vacuum pouches can extend ingredients shelf life by 5 times to keep food fresh and ready to use. This Flat vacuum pouch is intended for use with chamber vacuum packing machines. Thickness ranges from 65um-175um.
1.Special clarity (High transparency to display you’re your product perfectly )
2.High puncture resistance (3 layer of PA improved the puncture resistance )
3.Sous vide cooking (up to 95℃,cooking for 30 minutes )
4.Freezer safe (stored at lower temperature -18 ℃ can avoid freeze burn )
PA/PE PA20% | Typical Value | |||||
Items | Test Method | Unit | 70um | 90um | 100um | 125um |
Elongation/MD | GB/T 1040.3 | % | 515.2 | 719.2 | 631.6 | 693.6 |
Elongation/TD | GB/T 1040.3 | % | 563.8 | 557.4 | 690.8 | 744 |
Tensile strength/MD | GB/T 1040.3 | Mpa | 30.01 | 35.85 | 33.3 | 34.32 |
Tensile strength/TD | GB/T 1040.3 | Mpa | 31.08 | 30.47 | 34.83 | 29.87 |
Haze | GB/T 2410 | % | 14.8 | 15.95 | 19.31 | 21.97 |
COF | GB/T 10006 | in/in | 0.111/0.154 | 0.013/0.313 | 0.107/0.174 | 0.068/0.125 |
Sealing strength | QB/T 2358 | N/15mm | 23.06 | 32.57 | 28.7 | 30.24 |
IMPORTANT NOTICE TO PURCHASER: All statements, technical information, and recommendations contained herein are based on tests we believe to be reliable, but the accuracy or completeness thereof is not guaranteed; other sampling or test procedures may produce different values or results.