Vacuum Skin Film
1.Clear vision of quality and freshness.
2.Outstanding sealing prevents the liquid leakage.
3.Available with barrier and non-barrier properties.
4.Excellent machinability.
Property PE/EVOH/PE | Thickness/Test Data | ||||
Items | Test Method | Unit | 80um | 100um | 150um |
Elongation/MD | GB/T 1040.3 | % | 363.6 | 367.4 | 384.8 |
Elongation/TD | GB/T 1040.3 | % | 472.2 | 433 | 470.2 |
Tensile strength/MD | GB/T 1040.3 | Mpa | 20.85 | 22.5 | 22.15 |
Tensile strength/TD | GB/T 1040.3 | Mpa | 20.43 | 21.13 | 22.1 |
Haze | GB/T 2410 | % | 9.6 | 9.4 |
|
COF | GB/T 10006 | out/out | 0.375/0.513 | 0.495-0.5 | 0.385-0.512 |
Sealing strength | QB/T 2358 | N/15mm | 16.1 | 17.76 | 22.66 |
IMPORTANT NOTICE TO PURCHASER: All statements, technical information, and recommendations contained herein are based on tests we believe to be reliable, but the accuracy or completeness thereof is not guaranteed; other sampling or test procedures may produce different values or results.