Shrink Bags
High barrier Shrink packaging represents the high-tech trends of packaging. Shrink bag is made from shrink film. When heat is applied, it shrinks tightly over whatever it is covering. The whole package is put in water after vacuumed. Then heating to 85-90 °C ,the film edge is tightly wrapped around the product. The excellent elasticity makes sure of perfect packing and keeps pressure away.
1.Ideal packaging for fridge and frozen storage.
2.Excellent shrinkage rate help to save courier cost.
3.PVDC layer contributes to keep food fresh extend shelf life.
4.Customized bag type ,thickness and printing to meet different requirements.
Gauge | 45-80um | width | 165mm-650mm | ||
Bag length | 100mm-1200mm | Roll Length | Customized | ||
Properties | Unit | Test Standard | SPECIFICATIONS | ||
Width deviation | mm | GB/T 6673 | 士5% | ||
Thickness | Ave | um | GB/T 6673 | 5% | |
TensileStrength | MD | Mpa | GB/T 1040 | ≥40 | |
TD | ≥50 | ||||
Elongation | MD | % | ≥80 | ||
TD | |||||
Hot Shrink | MD | QB/T 6685 | ≥36 | ||
TD | ≥42 | ||||
Anti-puncture strength | N | GB/T 21302 | ≥12 | ||
Heat Seal Strength | N/15mm | ASTMD 2029 | ≥20 | ||
Bond Strength | N | DIN 53357 | ≥0.8 | ||
OTR(at 23℃, dry) | cc/m2*24h | ASTMD3985 | ≤8 | ||
WVTR(at 23℃,100%R.H) | g/m2*24h | ASTMF1249-2001 | 10 | ||
Test Condition | 23℃&50% |
IMPORTANT NOTICE TO PURCHASER: All statements, technical information, and recommendations contained herein are based on tests we believe to be reliable, but the accuracy or completeness thereof is not guaranteed; other sampling or test procedures may produce different values or results.